Olympic results
Pos | Race No | Name | Time | Swim | Hero of the hill | Bike | Run |
---|---|---|---|---|---|---|---|
1 | 317 | Hamish JAMES | 2:22:21.6 | 0:21:54.2 | 0:02:01.7 | 1:08:58.2 | 0:46:53.4 |
2 | 137 | Mark REDWOOD | 2:34:19.1 | 0:23:12.3 | 0:02:33.6 | 1:11:38.6 | 0:54:34.3 |
3 | 233 | Jamie BOXSHALL | 2:36:11.9 | 0:22:33.0 | 0:02:22.3 | 1:13:11.5 | 0:55:23.2 |
4 | 121 | Tim LERWILL | 2:37:46.7 | 0:26:44.7 | 0:02:25.5 | 1:11:43.8 | 0:53:54.5 |
5 | 249 | Alex DOWSETT | 2:37:58.4 | 0:24:30.5 | 0:02:37.4 | 1:09:21.4 | 0:56:57.8 |
6 | 334 | Henry SAMUEL | 2:39:00.8 | 0:25:06.7 | 0:02:27.8 | 1:13:22.7 | 0:54:44.1 |
7 | 235 | George BRIDGE | 2:40:07.4 | 0:29:15.6 | 0:02:07.7 | 1:13:25.1 | 0:52:14.6 |
8 | 178 | Guy DUNSCOMBE | 2:40:49.3 | 0:25:55.6 | 0:02:29.4 | 1:16:45.4 | 0:53:26.8 |
9 | 301 | Will AUSTIN | 2:42:11.4 | 0:21:53.1 | 0:02:01.3 | 1:08:56.0 | 1:07:11.5 |
10 | 189 | Neil HAYFIELD | 2:42:19.2 | 0:24:50.1 | 0:02:45.6 | 1:16:01.9 | 0:56:05.2 |
11 | 16 | Victoria DUNCAN | 2:43:47.9 | 0:26:12.2 | 0:02:24.6 | 1:19:19.8 | 0:53:38.2 |
12 | 309 | Dylan DAYMAN | 2:44:34.1 | 0:30:30.4 | 0:02:23.1 | 1:13:45.8 | 0:55:59.5 |
13 | 285 | Ashley RUSSELL | 2:44:39.0 | 0:25:56.1 | 0:02:28.7 | 1:15:45.5 | 0:57:44.1 |
14 | 261 | Jonathan HALL | 2:44:50.6 | 0:27:32.5 | 0:02:33.3 | 1:17:26.7 | 0:54:33.5 |
15 | 219 | Richard WORSFOLD | 2:44:52.1 | 0:25:53.3 | 0:02:23.6 | 1:14:16.4 | 0:59:11.1 |
16 | 318 | Hamish JOHNSTONE | 2:45:06.9 | 0:24:55.4 | 0:02:44.5 | 1:15:43.0 | 0:58:39.7 |
17 | 264 | David HICKETTS | 2:46:07.3 | 0:26:46.6 | 0:02:32.4 | 1:15:16.2 | 0:58:06.8 |
18 | 195 | Barry KEANE | 2:46:22.9 | 0:26:48.0 | 0:02:58.9 | 1:16:13.3 | 0:56:39.5 |
19 | 511 | Team MAKING WAVES | 2:46:47.4 | 0:28:17.5 | 0:02:33.0 | 1:24:34.3 | 0:49:50.3 |
20 | 316 | Jensen HOWARD | 2:46:58.5 | 0:27:29.9 | 0:02:24.4 | 1:17:20.8 | 0:56:54.0 |
21 | 152 | Innes WRIGHT | 2:48:43.9 | 0:26:04.9 | 0:02:38.7 | 1:18:15.3 | 0:59:11.2 |
22 | 115 | Richard JINKS | 2:48:54.4 | 0:25:32.8 | 0:02:27.6 | 1:16:09.7 | 0:59:59.0 |
23 | 512 | Team MARMORIS | 2:49:02.6 | 0:29:44.1 | 0:03:37.1 | 1:15:32.7 | 0:58:06.7 |
24 | 253 | John FERGUSON | 2:49:08.4 | 1:19:32.5 | 0:56:56.7 | ||
25 | 174 | Lyndon DAVIES | 2:49:19.5 | 0:29:32.5 | 0:02:09.4 | 1:20:20.5 | 0:54:12.3 |
26 | 94 | Alex CLARIDGE | 2:49:25.7 | 0:26:02.9 | 0:02:59.1 | 1:18:03.9 | 0:59:04.3 |
27 | 86 | Stephen BAKER | 2:49:57.6 | 0:26:33.9 | 0:02:48.5 | 1:17:35.7 | 1:00:04.0 |
28 | 165 | Will BRITTEN | 2:51:25.8 | 0:25:45.2 | 0:02:30.4 | 1:17:52.9 | 0:59:01.4 |
29 | 187 | Ryan HALLETT | 2:51:33.9 | 0:28:55.2 | 0:02:29.5 | 1:19:42.5 | 0:57:14.9 |
30 | 1 | Dee ALLEN | 2:52:37.7 | 0:26:07.1 | 0:02:26.0 | 1:24:41.1 | 0:56:55.0 |
31 | 248 | Matthew DOWN | 2:53:08.8 | 0:29:22.0 | 0:02:56.1 | 1:17:27.4 | 0:59:17.8 |
32 | 325 | Joseph PARKER | 2:53:37.2 | 0:30:54.3 | 0:02:27.0 | 1:15:58.0 | 1:00:32.7 |
33 | 344 | Nick LEWIS | 2:53:39.3 | 0:30:29.9 | 0:02:33.9 | 1:16:40.6 | 0:57:44.4 |
34 | 185 | Steven GREEN | 2:54:02.0 | 0:29:26.5 | 0:02:38.0 | 1:16:45.9 | 1:00:28.9 |
35 | 327 | Harry PEACHEY | 2:54:06.3 | 0:28:29.7 | 0:02:27.6 | 1:23:15.2 | 0:55:08.9 |
36 | 228 | Archie BARRACLOUGH | 2:55:36.2 | 0:27:00.3 | 0:03:04.2 | 1:22:02.8 | 1:00:05.0 |
37 | 286 | Jake SAYER | 2:56:52.5 | 0:24:13.9 | 0:02:47.4 | 1:24:06.1 | 1:00:43.9 |
38 | 65 | Lucy TOTHILL | 2:57:59.5 | 0:26:18.5 | 0:02:44.7 | 1:25:24.4 | 1:00:45.4 |
39 | 295 | David WEEKS | 2:58:11.8 | 0:24:51.7 | 0:02:37.8 | 1:28:08.6 | 1:00:23.6 |
40 | 238 | Geoffrey CARTER | 2:58:22.6 | 0:27:49.6 | 0:02:38.2 | 1:22:25.9 | 1:00:29.2 |
41 | 241 | Toby COOKE | 2:58:25.7 | 0:28:21.3 | 0:02:16.2 | 1:24:11.2 | 0:59:49.5 |
42 | 166 | Neil BROWNING | 2:58:32.8 | 0:29:19.6 | 0:02:47.6 | 1:19:27.1 | 1:04:27.8 |
43 | 508 | Team FUN BOY THREE | 2:58:43.9 | 0:24:31.3 | 0:02:03.5 | 1:38:34.1 | 0:52:07.5 |
44 | 293 | Justin WATTS | 2:59:42.9 | 0:23:46.3 | 0:02:59.7 | 1:25:58.1 | 1:03:06.8 |
45 | 122 | Neil LEWIS | 3:00:03.0 | 0:28:44.6 | 0:02:45.8 | 1:23:16.0 | 1:02:32.5 |
46 | 319 | Dan JONES | 3:00:27.9 | 0:29:06.6 | 0:02:40.1 | 1:26:20.1 | 0:57:14.1 |
47 | 323 | James MANSFIELD | 3:00:43.9 | 0:25:11.6 | 0:02:53.7 | 1:22:51.7 | 1:06:12.5 |
48 | 315 | Ross HARNDEN | 3:00:45.8 | 0:33:07.1 | 0:02:33.0 | 1:16:40.8 | 1:02:09.9 |
49 | 209 | Marc RINAGL | 3:01:01.9 | 0:30:06.7 | 0:02:56.6 | 1:22:32.0 | 0:59:01.4 |
50 | 326 | Lewie PARKER | 3:01:12.9 | 0:30:03.9 | 0:02:21.5 | 1:17:56.5 | 1:04:03.9 |
51 | 82 | Mark ALDERMAN | 3:01:29.1 | 0:29:27.7 | 0:02:54.0 | 1:23:38.1 | 1:01:41.2 |
52 | 183 | Ross FULLER | 3:01:40.3 | 0:31:59.9 | 0:02:29.7 | 1:20:28.7 | 1:01:05.4 |
53 | 164 | Nathan BLENCOWE | 3:01:42.5 | 0:29:06.3 | 0:02:34.9 | 1:20:01.6 | 1:05:28.5 |
54 | 505 | Team DRYROBE | 3:02:00.3 | 0:26:17.8 | 0:03:13.0 | 1:27:11.4 | 1:03:24.8 |
55 | 229 | Jonathan BASHER | 3:02:21.9 | 0:27:49.4 | 0:02:53.5 | 1:23:48.9 | 1:03:56.5 |
56 | 169 | Daniel CONSTABLE | 3:02:50.0 | 0:28:34.8 | 0:03:19.7 | 1:26:11.7 | 1:00:52.0 |
57 | 275 | Alex MORRISON | 3:02:55.5 | 0:27:22.0 | 0:02:26.3 | 1:23:43.0 | 1:04:40.3 |
58 | 226 | Josh AGASEE | 3:03:00.5 | 0:30:11.5 | 0:02:43.8 | 1:26:59.1 | 0:59:41.0 |
59 | 214 | Louis VALLANCE | 3:03:58.9 | 0:30:56.8 | 0:02:23.1 | 1:18:30.6 | 1:02:50.2 |
60 | 36 | Tori LOZE | 3:03:59.1 | 0:31:55.1 | 0:02:47.3 | 1:23:56.3 | 1:02:36.0 |
61 | 56 | Sally SILSBY | 3:04:04.6 | 0:30:54.5 | 0:02:50.6 | 1:25:41.4 | 1:01:21.2 |
62 | 257 | Jamie GATLEY | 3:04:46.1 | 0:24:30.2 | 0:02:56.2 | 1:21:07.0 | 1:10:56.2 |
63 | 193 | Steve HUSTWAYTE | 3:04:47.6 | 0:29:33.0 | 0:02:38.9 | 1:24:35.5 | 1:03:15.7 |
64 | 288 | Marcus SOMERCLOUD | 3:05:55.4 | 0:29:29.0 | 0:02:43.7 | 1:27:32.1 | 1:02:08.8 |
65 | 279 | Dan PEACH | 3:06:11.1 | 0:28:54.1 | 0:03:09.6 | 1:25:19.4 | 1:04:32.2 |
66 | 77 | Nicola KING | 3:06:15.7 | 0:29:04.9 | 0:02:56.5 | 1:26:36.7 | 1:04:18.7 |
67 | 297 | Tommy WILLIAMS | 3:06:44.6 | 0:27:29.6 | 0:02:31.1 | 1:28:36.8 | 1:03:42.6 |
68 | 335 | William SLYNN | 3:07:03.4 | 0:33:11.8 | 0:02:36.8 | 1:23:34.4 | 1:01:02.1 |
69 | 322 | Joe MADGWICK | 3:07:30.7 | 0:31:58.4 | 0:02:26.9 | 1:18:28.1 | 1:07:34.0 |
70 | 201 | Alexander MARTIN | 3:09:06.2 | 0:32:22.9 | 0:02:56.9 | 1:23:01.2 | 1:05:16.9 |
71 | 329 | Kieran PIPER | 3:09:39.0 | 0:32:39.4 | 0:03:20.0 | 1:25:52.2 | 1:03:40.6 |
72 | 182 | Mark FRANCIS | 3:09:53.0 | 0:31:33.3 | 0:02:45.9 | 1:23:47.7 | 1:07:49.8 |
73 | 251 | Harry ELLIOTT | 3:10:08.8 | 0:29:56.1 | 0:02:59.4 | 1:25:19.0 | 1:07:06.3 |
74 | 14 | Susan DAVISON | 3:10:13.4 | 0:29:55.7 | 0:03:03.4 | 1:27:53.5 | 1:07:12.2 |
75 | 337 | Marcel TORODE | 3:10:25.4 | 0:31:07.3 | 0:02:37.7 | 1:28:14.3 | 1:03:47.0 |
76 | 284 | Leo ROCHFORT | 3:10:56.6 | 0:30:05.6 | 0:02:30.7 | 1:27:44.8 | 1:05:04.9 |
77 | 168 | Iain CARR | 3:10:58.0 | 0:29:26.1 | 0:03:24.2 | 1:24:48.4 | 1:09:56.3 |
78 | 111 | Guy HOUCHEN | 3:11:05.7 | 0:33:35.4 | 0:03:10.1 | 1:24:28.5 | 1:05:00.2 |
79 | 131 | Mark MORAN | 3:11:07.6 | 0:32:47.7 | 0:03:20.3 | 1:23:51.4 | 1:07:08.3 |
80 | 503 | Team BRAUNTON COMP CLASSICS | 3:11:13.6 | 0:29:36.5 | 0:03:30.6 | 1:25:39.7 | 1:10:41.7 |
81 | 308 | George CRITCHARD | 3:11:23.8 | 0:29:45.6 | 0:03:08.4 | 1:27:12.1 | 1:07:57.8 |
82 | 221 | Andy YEO | 3:11:29.1 | 0:27:09.3 | 0:03:17.4 | 1:31:18.9 | 1:05:30.8 |
83 | 51 | Jess OLIVER | 3:11:51.4 | 0:27:57.2 | 0:03:06.6 | 1:30:36.4 | 1:05:14.5 |
84 | 123 | Alex MACKENZIE | 3:11:53.7 | 0:26:44.3 | 0:02:35.4 | 1:31:04.7 | 1:06:38.9 |
85 | 234 | Kieran BREND | 3:11:57.3 | 0:32:38.9 | 0:02:58.7 | 1:18:58.1 | 1:12:14.5 |
86 | 307 | Jonny CLARIDGE | 3:12:00.2 | 0:27:39.1 | 0:03:09.7 | 1:23:40.0 | 1:12:06.2 |
87 | 504 | Team DHL DELIVERY | 3:12:07.8 | 0:34:03.5 | 0:03:37.6 | 1:26:53.7 | 1:05:42.0 |
88 | 239 | Peter CLEVELAND | 3:12:27.6 | 0:26:31.2 | 0:03:08.9 | 1:28:10.3 | 1:10:08.8 |
89 | 192 | Andrew HURDLE | 3:13:01.3 | 0:30:23.5 | 0:03:12.6 | 1:26:25.8 | 1:09:41.2 |
90 | 263 | Stephen HAYWOOD | 3:13:17.9 | 0:28:21.5 | 0:02:41.9 | 1:23:02.6 | 1:15:08.2 |
91 | 125 | Simon MATHEWS | 3:13:40.2 | 0:28:01.7 | 0:03:05.0 | 1:23:55.9 | 1:14:05.1 |
92 | 280 | Jiri PLUHAR | 3:13:44.6 | 0:32:55.6 | 0:03:02.5 | 1:25:52.5 | 1:08:35.1 |
93 | 76 | Kristyna YOUNG | 3:14:22.0 | 0:27:45.7 | 0:02:47.7 | 1:33:41.0 | 1:03:48.1 |
94 | 191 | Martin HUGHES | 3:14:27.9 | 0:33:52.7 | 0:03:08.9 | 1:26:42.8 | 1:05:10.4 |
95 | 105 | Douglas HALL | 3:14:50.2 | 0:27:53.9 | 0:03:12.8 | 1:28:26.1 | 1:10:45.0 |
96 | 292 | Richard VINCENT | 3:15:07.3 | 0:30:32.6 | 0:03:12.6 | 1:28:47.4 | 1:07:45.8 |
97 | 170 | Matt COX | 3:15:39.2 | 0:28:08.2 | 0:03:04.9 | 1:28:02.6 | 1:10:29.5 |
98 | 270 | Jonathan MACKIE | 3:15:47.5 | 0:30:53.0 | 0:02:34.6 | 1:33:40.5 | 1:04:21.1 |
99 | 255 | Alex FOSTER | 3:16:00.1 | 0:27:02.4 | 0:03:43.0 | 1:28:41.2 | 1:11:48.0 |
100 | 101 | Richard FERRE | 3:16:06.4 | 0:29:04.5 | 0:03:27.3 | 1:28:03.0 | 1:11:42.4 |
101 | 343 | Hedley TOOGOOD | 3:16:17.0 | 0:31:57.7 | 0:03:04.4 | 1:29:27.0 | 1:04:51.7 |
102 | 204 | Keith ONIONS | 3:16:21.4 | 0:30:19.7 | 0:02:37.0 | 1:32:45.7 | 1:06:09.4 |
103 | 294 | Elliot WEBB | 3:16:24.3 | 0:29:48.8 | 0:02:52.0 | 1:29:57.4 | 1:09:27.5 |
104 | 11 | Zoe COCKSEDGE | 3:16:30.0 | 0:31:30.6 | 0:02:57.6 | 1:27:12.2 | 1:11:22.6 |
105 | 112 | Mark HUTCHENS | 3:16:30.3 | 0:26:09.3 | 0:03:11.7 | 1:35:11.4 | 1:08:16.7 |
106 | 108 | Jon HEISSIG | 3:16:38.4 | 0:30:43.3 | 0:03:22.5 | 1:28:53.9 | 1:09:31.0 |
107 | 176 | Amit DIXIT | 3:16:43.7 | 0:36:09.6 | 0:03:09.2 | 1:29:28.9 | 1:03:08.0 |
108 | 69 | Emma WARD | 3:17:04.4 | 0:27:45.8 | 0:03:26.2 | 1:27:59.8 | 1:13:26.5 |
109 | 85 | Stuart BACKHOUSE | 3:17:18.2 | 0:32:49.0 | 0:03:28.1 | 1:27:28.7 | 1:10:29.9 |
110 | 276 | Colin MUNN | 3:17:20.7 | 0:31:33.9 | 0:03:12.2 | 1:28:11.9 | 1:10:23.8 |
111 | 162 | Dan BLAGDEN | 3:17:50.7 | 0:36:47.4 | 0:02:51.2 | 1:26:57.2 | 1:08:04.2 |
112 | 4 | Katrina ASHFORD | 3:18:03.6 | 0:29:18.5 | 0:02:53.2 | 1:34:08.6 | 1:08:09.0 |
113 | 231 | George BIFFEN | 3:18:07.9 | 0:30:44.1 | 0:02:54.3 | 1:35:53.9 | 1:04:16.1 |
114 | 136 | John POYTON | 3:18:21.1 | 0:28:50.4 | 0:03:05.6 | 1:25:46.4 | 1:15:13.7 |
115 | 28 | Olivia HOPKISSON | 3:18:22.3 | 0:29:27.9 | 0:03:02.3 | 1:29:09.6 | 1:12:29.1 |
116 | 179 | Rhodri EVANS | 3:18:30.7 | 0:33:48.9 | 0:02:42.1 | 1:26:12.9 | 1:08:26.3 |
117 | 83 | Robin ARKELL | 3:18:52.0 | 0:36:50.7 | 0:03:07.6 | 1:25:46.4 | 1:07:59.5 |
118 | 237 | Charlie CARSLAKE | 3:19:04.6 | 0:27:20.0 | 0:03:08.7 | 1:32:11.4 | 1:11:55.6 |
119 | 342 | Alex SPALDING | 3:19:06.8 | 0:25:52.8 | 0:02:56.9 | 1:30:44.8 | 1:13:17.1 |
120 | 274 | Ben MORRIS | 3:20:04.1 | 0:29:31.7 | 0:03:59.0 | 1:29:31.8 | 1:07:14.7 |
121 | 21 | Emily FORD | 3:20:08.5 | 0:27:23.5 | 0:03:17.4 | 1:35:12.5 | 1:11:25.5 |
122 | 218 | Stuart WEAVER | 3:20:10.5 | 0:32:05.2 | 0:03:25.9 | 1:32:46.9 | 1:08:05.3 |
123 | 501 | Team A HORDE OF HELEN'S MATES | 3:20:27.7 | 0:33:44.2 | 0:03:00.9 | 1:32:41.0 | 1:09:13.7 |
124 | 98 | Mark EMMETT | 3:20:29.5 | 0:29:09.0 | 0:03:24.9 | 1:32:06.6 | 1:11:00.3 |
125 | 102 | Kevin FROOD | 3:21:13.0 | 0:32:46.2 | 0:02:52.6 | 1:29:31.6 | 1:10:37.8 |
126 | 509 | Team J & Z | 3:21:34.5 | 0:33:49.9 | 0:03:30.3 | 1:20:37.5 | 1:21:49.5 |
127 | 142 | Toby SPRINGETT | 3:21:42.0 | 0:31:44.2 | 0:02:58.1 | 1:32:55.5 | 1:09:53.3 |
128 | 506 | Team EALING EAGLES | 3:21:42.8 | 0:25:53.7 | 0:02:29.3 | 1:35:06.3 | 1:16:11.0 |
129 | 188 | Chris HARRIS | 3:21:44.5 | 0:31:05.4 | 0:03:48.4 | 1:27:06.4 | 1:15:12.2 |
130 | 126 | Tim MATTHEWS | 3:21:50.8 | 0:32:15.1 | 0:03:20.8 | 1:23:41.0 | 1:17:33.0 |
131 | 227 | Michael AYRE | 3:22:07.7 | 0:36:43.4 | 0:02:46.7 | 1:29:04.0 | 1:09:41.5 |
132 | 12 | Catarina CORREIA | 3:22:29.4 | 0:35:40.7 | 0:03:33.6 | 1:31:25.8 | 1:06:42.4 |
133 | 157 | Greg ADAMS | 3:22:29.7 | 0:32:59.6 | 0:02:48.9 | 1:29:17.5 | 1:09:40.5 |
134 | 339 | Ben XIRAKIS | 3:22:40.3 | 0:32:55.1 | 0:03:26.6 | 1:36:21.1 | 1:03:59.2 |
135 | 194 | Paul INSTONE | 3:22:41.7 | 0:32:29.1 | 0:03:21.2 | 1:31:51.8 | 1:09:05.1 |
136 | 139 | Jonathan SAMUEL | 3:23:14.5 | 0:28:53.2 | 0:03:09.0 | 1:31:56.8 | 1:13:04.6 |
137 | 119 | John KIRBY | 3:23:38.0 | 0:30:14.8 | 0:03:40.0 | 1:24:28.5 | 1:18:04.6 |
138 | 278 | Nigel PAYNE | 3:24:09.0 | 0:30:22.8 | 0:02:48.9 | 1:28:42.8 | 1:15:53.6 |
139 | 240 | Dominic COE | 3:24:19.4 | 0:29:19.8 | 0:03:25.8 | 1:30:28.8 | 1:16:17.7 |
140 | 99 | Chris ENGLISHBY | 3:24:47.1 | 0:30:14.0 | 0:03:51.6 | 1:29:55.5 | 1:14:58.3 |
141 | 67 | Renate VAN OOSTEN | 3:24:49.0 | 0:33:04.3 | 0:03:20.3 | 1:35:19.5 | 1:07:56.6 |
142 | 268 | Ross KINGSLEY | 3:24:55.3 | 0:29:10.8 | 0:03:26.5 | 1:33:46.2 | 1:10:27.2 |
143 | 106 | Guy HARVEY | 3:24:58.3 | 0:27:46.2 | 0:03:35.8 | 1:30:52.4 | 1:14:53.9 |
144 | 197 | Thomas LAMBERT | 3:25:29.1 | 0:31:24.1 | 0:03:48.9 | 1:33:20.1 | 1:10:58.1 |
145 | 87 | Steven BENGER | 3:25:42.0 | 0:30:22.6 | 0:03:14.8 | 1:29:14.2 | 1:15:22.5 |
146 | 216 | William WALLER | 3:25:49.8 | 0:32:53.4 | 0:03:30.7 | 1:39:05.2 | 1:04:42.5 |
147 | 78 | Gemma HILLIER | 3:26:25.4 | 0:32:53.8 | 0:02:40.2 | 1:36:15.9 | 1:07:16.5 |
148 | 247 | Tom DAY | 3:26:31.5 | 0:29:19.1 | 0:03:09.5 | 1:34:12.3 | 1:14:13.2 |
149 | 171 | David DADDS | 3:26:32.6 | 0:29:54.7 | 0:03:12.3 | 1:35:37.2 | 1:12:53.5 |
150 | 161 | Neil BIRD | 3:26:36.4 | 0:32:57.8 | 0:03:11.6 | 1:27:29.0 | 1:12:09.2 |
151 | 184 | Richard GAMBLIN | 3:26:39.2 | 0:34:13.7 | 0:03:51.6 | 1:31:24.7 | 1:10:19.3 |
152 | 258 | Benedict GLYNN | 3:26:52.3 | 0:29:46.9 | 0:03:07.1 | 1:33:04.1 | 1:14:32.1 |
153 | 199 | Richard MAISEY | 3:26:54.1 | 0:32:52.5 | 0:03:19.8 | 1:32:00.0 | 1:09:13.9 |
154 | 305 | Tom CHANDLER | 3:27:04.3 | 0:31:31.5 | 0:03:37.6 | 1:33:50.9 | 1:14:11.7 |
155 | 117 | Ian KELLY | 3:27:06.0 | 0:31:38.0 | 0:04:16.5 | 1:36:21.7 | 1:10:55.3 |
156 | 37 | Dana MACHACKOVA | 3:27:07.0 | 0:31:32.0 | 0:03:18.3 | 1:41:27.9 | 1:05:24.9 |
157 | 267 | Ben JONES | 3:27:54.0 | 0:28:57.0 | 0:03:02.8 | 1:38:12.9 | 1:13:56.5 |
158 | 213 | Michael TOWNSEND | 3:27:54.6 | 0:28:40.7 | 0:03:59.2 | 1:40:54.8 | 1:07:28.3 |
159 | 167 | Mark BURDUS | 3:27:56.3 | 0:29:48.7 | 0:03:14.0 | 1:32:08.1 | 1:17:04.5 |
160 | 236 | Robbie BRIDGMAN | 3:27:59.8 | 0:33:04.0 | 0:03:30.1 | 1:34:31.8 | 1:12:18.8 |
161 | 206 | Sam PERRIN | 3:28:32.4 | 0:30:48.6 | 0:03:53.8 | 1:33:07.3 | 1:13:59.6 |
162 | 97 | Jason CROSS | 3:28:33.0 | 0:32:15.5 | 0:03:12.2 | 1:36:04.1 | 1:10:12.0 |
163 | 513 | Team MISSION JIMPOSSIBLE | 3:28:44.5 | 0:22:38.1 | 0:03:14.9 | 1:36:51.6 | 1:24:14.1 |
164 | 75 | Mariella WILLIAMS | 3:29:18.8 | 0:35:07.5 | 0:03:09.5 | 1:32:20.9 | 1:14:48.2 |
165 | 262 | Andy HAYWARD | 3:29:29.3 | 0:36:13.2 | 0:04:06.1 | 1:30:21.9 | 1:15:05.5 |
166 | 246 | Lewis CROMEY | 3:29:29.7 | 0:29:44.6 | 0:03:58.2 | 1:32:15.5 | 1:16:59.0 |
167 | 175 | Chris DAVIES | 3:29:32.1 | 0:29:34.0 | 0:03:31.1 | 1:36:50.5 | 1:12:42.1 |
168 | 73 | Andrea WESTERN | 3:29:49.2 | 0:33:19.7 | 0:02:56.0 | 1:35:05.6 | 1:11:14.7 |
169 | 5 | Victoria BARBER | 3:30:00.6 | 0:32:28.0 | 0:02:51.1 | 1:35:29.2 | 1:14:37.7 |
170 | 517 | Team TEAM BAR ELECTRIC | 3:30:34.4 | 0:28:37.3 | 0:03:05.7 | 1:38:54.6 | 1:17:51.7 |
171 | 140 | Alastair SMITH | 3:30:42.2 | 0:30:27.9 | 0:03:08.4 | 1:29:52.3 | 1:20:09.0 |
172 | 324 | Oliver MASON | 3:31:02.3 | 0:29:14.8 | 0:03:19.8 | 1:35:43.0 | 1:16:01.3 |
173 | 17 | Claire DYER | 3:31:04.7 | 0:35:29.3 | 0:03:04.5 | 1:35:14.5 | 1:11:03.1 |
174 | 515 | Team SCRAMBLED LEGGS | 3:32:04.2 | 0:26:09.4 | 0:03:04.8 | 1:43:13.6 | 1:13:21.9 |
175 | 282 | Matt POLLOCK | 3:32:24.0 | 0:27:54.8 | 0:03:11.1 | 1:39:15.4 | 1:14:13.6 |
176 | 132 | Richard MOTT | 3:32:52.9 | 0:29:37.2 | 0:03:27.9 | 1:41:18.9 | 1:11:13.9 |
177 | 48 | Victoria NORRIS | 3:33:51.3 | 0:30:52.4 | 0:03:21.8 | 1:36:40.2 | 1:11:47.0 |
178 | 110 | John HENDERSON | 3:34:02.4 | 0:25:57.2 | 0:03:00.6 | 1:30:23.9 | 1:27:08.5 |
179 | 158 | Simon BADDELEY | 3:35:24.1 | 0:33:57.0 | 0:03:33.1 | 1:34:33.6 | 1:16:22.9 |
180 | 514 | Team PRETEND BOOK CLUB | 3:35:37.6 | 0:33:26.1 | 0:03:15.3 | 1:30:23.8 | 1:26:30.3 |
181 | 252 | Jonathan EVELY | 3:35:59.8 | 0:32:19.9 | 0:03:21.1 | 1:35:37.0 | 1:13:08.8 |
182 | 208 | Marcus POWL | 3:36:00.1 | 0:32:05.0 | 0:03:56.8 | 1:37:00.7 | 1:15:08.3 |
183 | 109 | Mike HEMSTEAD | 3:36:19.9 | 0:33:15.6 | 0:03:20.2 | 1:38:25.2 | 1:17:22.6 |
184 | 113 | Martin INGLESON | 3:36:20.4 | 0:38:54.8 | 0:03:05.3 | 1:38:27.5 | 1:11:17.6 |
185 | 320 | John LEAVER | 3:36:21.5 | 0:35:20.2 | 0:03:05.0 | 1:41:51.9 | 1:05:12.6 |
186 | 306 | Jack CHAPMAN | 3:36:49.1 | 0:35:12.4 | 0:03:16.5 | 1:37:14.7 | 1:16:22.7 |
187 | 71 | Lowri WEBB | 3:37:12.3 | 0:32:46.6 | 0:03:23.0 | 1:43:43.2 | 1:09:14.3 |
188 | 345 | Matthew HAWKINS | 3:37:18.6 | 0:30:45.7 | 0:03:21.9 | 1:41:32.1 | 1:16:43.8 |
189 | 61 | Charlie STEPHENS | 3:37:43.8 | 0:32:37.9 | 0:02:45.6 | 1:35:42.0 | 1:18:26.5 |
190 | 128 | Andrew MCALEAVEY | 3:39:18.9 | 0:29:00.4 | 0:03:50.1 | 1:51:11.7 | 1:11:34.2 |
191 | 254 | Jack FLANAGAN | 3:39:38.0 | 0:29:47.3 | 0:03:48.9 | 1:37:47.2 | 1:21:49.8 |
192 | 333 | Luke SAMSON-HILL | 3:39:45.2 | 0:32:20.4 | 0:03:50.1 | 1:36:17.9 | 1:17:52.8 |
193 | 290 | Ryan SOUTHWICK | 3:40:02.7 | 0:29:49.8 | 0:04:13.3 | 1:32:46.2 | 1:27:01.1 |
194 | 58 | Tess SMITH | 3:40:21.4 | 0:34:21.1 | 0:03:51.0 | 1:38:50.3 | 1:18:13.6 |
195 | 66 | Rachael VALLANCE | 3:40:38.8 | 0:31:27.2 | 0:02:38.9 | 1:44:29.3 | 1:16:54.5 |
196 | 151 | Jonathan WOODS | 3:41:32.3 | 0:33:23.4 | 0:03:54.5 | 1:35:04.8 | 1:22:15.4 |
197 | 8 | Helen BROADBRIDGE | 3:41:48.4 | 0:35:53.0 | 0:03:11.1 | 1:41:50.6 | 1:16:34.4 |
198 | 89 | Martin BREEDEN | 3:41:49.0 | 0:33:05.8 | 0:03:25.3 | 1:41:41.5 | 1:16:48.8 |
199 | 124 | Hagley MARK | 3:42:10.1 | 0:29:29.2 | 0:03:36.8 | 1:40:52.7 | 1:22:58.9 |
200 | 25 | Nathalie GIBBINS | 3:42:12.2 | 0:34:04.7 | 0:04:05.1 | 1:41:32.2 | 1:18:06.0 |
201 | 200 | Adheem MALIK | 3:42:52.2 | 0:35:13.4 | 0:03:51.8 | 1:41:44.3 | 1:15:59.6 |
202 | 181 | Carl FISHER | 3:43:12.3 | 0:31:21.9 | 0:03:18.2 | 1:35:57.6 | 1:27:33.2 |
203 | 72 | Cath WEISS | 3:43:13.1 | 0:28:07.6 | 0:03:33.4 | 1:33:43.2 | 1:33:08.6 |
204 | 15 | Dawn DONALDSON | 3:43:19.3 | 0:36:11.8 | 0:03:40.1 | 1:39:04.6 | 1:21:08.9 |
205 | 314 | Matt HARDING | 3:43:30.7 | 0:27:44.1 | 0:03:57.2 | 1:44:39.6 | 1:21:46.9 |
