Results 2024

Olympic results

Pos Race No Name Time Swim Hero of the hill Bike Run
1 498 James THORNTON 01:23 00:14 00:02 00:40 00:24
2 520 TEAM Last Minute Entry 01:25 00:16 00:02 00:42 00:22
3 521 TEAM Lady & The Champ 01:32 00:16 00:03 00:43 00:27
4 449 Oscar JARRETT 01:33 00:15 00:02 00:43 00:27
5 440 Tom GOSSAGE 01:33 00:16 00:02 00:43 00:26
6 475 Bob PEARCE 01:34 00:14 00:02 00:46 00:28
7 493 Phil STRAHAN 01:35 00:14 00:02 00:48 00:26
8 389 Grace LONGDEN 01:37 00:17 00:03 00:45 00:28
9 464 Kyran MCMANUS 01:38 00:15 00:02 00:48 00:27
10 480 James RISTE 01:40 00:17 00:03 00:47 00:28
11 479 Neil RICHARDSON 01:41 00:15 00:02 00:46 00:31
12 491 Daniel STEPHENS 01:41 00:19 00:03 00:43 00:32
13 492 Nicolaas STEYNBERG 01:41 00:16 00:02 00:46 00:32
14 406 Caro WEDGWOOD 01:42 00:16 00:03 00:49 00:29
15 357 Matilde BLAGDEN 01:43 00:14 00:02 00:52 00:31
16 463 Daniel MCKAY-SMITH 01:44 00:16 00:03 00:49 00:30
17 215 Daniel VOYCE 01:45 00:20 00:02 00:49 00:27
18 448 Christopher HUNTER 01:46 00:17 00:02 00:48 00:31
19 488 John SIMPSON 01:46 00:20 00:03 00:48 00:30
20 429 Luke DENNO 01:46 00:15 00:03 00:52 00:30
21 346 Richard BURDITT 01:47 00:16 00:03 00:52 00:31
22 412 Dan BARNARD 01:47 00:19 00:02 00:52 00:28
23 414 James BEACH 01:48 00:17 00:04 00:51 00:33
24 472 James OVERTON 01:49 00:16 00:02 00:52 00:31
25 469 Martin MURES 01:49 00:18 00:02 00:52 00:30
26 465 Tim MEDD 01:49 00:19 00:03 00:47 00:31
27 500 Casey TRAVANTI 01:49 00:21 00:03 00:49 00:31
28 495 Andrew THOMAS 01:49 00:15 00:02 00:57 00:30
29 420 James CANTON 01:50 00:17 00:03 00:50 00:34
30 477 Tom PRINCE 01:50 00:16 00:03 00:53 00:33
31 393 Georgia NEWELL 01:50 00:18 00:03 00:51 00:31
32 404 Sarah STEYNBERG 01:50 00:18 00:02 00:53 00:31
33 397 Ann PEARCE 01:51 00:18 00:03 00:54 00:31
34 497 Tudor THOMAS 01:52 00:18 00:03 00:49 00:34
35 442 Sam HAWKEN 01:52 00:16 00:03 00:55 00:32
36 347 Ben WALKER 01:52 00:20 00:03 00:51 00:33
37 476 Barney PICTON 01:52 00:16 00:02 00:55 00:31
38 433 Jacob FISHER 01:53 00:15 00:03 00:54 00:34
39 436 Tom FRENCH 01:54 00:17 00:03 00:55 00:33
40 351 Rachael ALEXANDER 01:54 00:19 00:03 00:52 00:34
41 416 Nick BILBY 01:55 00:23 00:03 00:53 00:30
42 116 Simon JONES 01:55 00:16 00:03 00:52 00:36
43 460 Michael MCCANN 01:55 00:22 00:03 00:51 00:33
44 432 Kristian EVELY 01:55 00:20 00:03 00:51 00:33
45 385 Harriet KRARUP 01:56 00:18 00:03 00:58 00:31
46 382 Jessica HILL 01:56 00:14 00:03 01:01 00:33
47 478 Edward REECE 01:56 00:18 00:03 00:58 00:30
48 367 Hazel DAVIES 01:57 00:20 00:03 00:56 00:34
49 434 Robert FRANCE 01:57 00:21 00:03 00:55 00:35
50 30 Georgia HUSSEY 01:58 00:17 00:03 00:59 00:34
51 486 Jon SHEELEY 01:59 00:21 00:03 00:53 00:31
52 356 Naomi BINDING 02:00 00:19 00:03 00:58 00:32
53 451 Samuel KING 02:01 00:30 00:03 00:49 00:31
54 360 Caroline CHANIDES 02:01 00:18 00:03 00:58 00:37
55 376 Natalie GIBSON 02:01 00:17 00:03 00:58 00:37
56 373 Josey FIELD 02:01 00:18 00:03 00:57 00:37
57 354 Alice BAILEY-CLARK 02:02 00:18 00:03 01:00 00:33
58 455 Tim LEWINGTON 02:02 00:16 00:03 00:52 00:46
59 361 Phoebe CHARNLEY 02:03 00:18 00:04 00:59 00:35
60 398 Stacey ROBERTS 02:03 00:21 00:03 00:56 00:36
61 384 Catriona HUNTER 02:03 00:26 00:03 00:57 00:33
62 408 Susan WENSLEY 02:03 00:21 00:03 00:58 00:36
63 456 Scott MACLEOD 02:03 00:19 00:03 01:01 00:34
64 425 Sabrina DAVEY 02:04 00:20 00:03 01:01 00:34
65 489 Richard SMITH 02:05 00:20 00:03 00:55 00:37
66 424 Alexandro DA SILVA OHANLON 02:05 00:19 00:03 01:04 00:32
67 467 Christopher MITCHELL 02:05 00:18 00:03 00:56 00:41
68 468 Nick MUGE 02:07 00:21 00:04 01:03 00:33
69 435 Tom FRANCIS 02:07 00:19 00:03 01:03 00:38
70 458 Andrew MARSH 02:08 00:17 00:03 01:02 00:39
71 363 Natasha CLARKE 02:08 00:20 00:04 01:01 00:37
72 375 Catherine GAMBLIN 02:09 00:20 00:04 01:02 00:36
73 381 Emily HEDGER 02:09 00:19 00:03 00:59 00:41
74 430 Nick DUNDERDALE 02:10 00:20 00:05 01:00 00:40
75 427 Paul DAVIES 02:10 00:17 00:03 01:01 00:41
76 341 Eleanor GRIFFIN 02:11 00:19 00:03 01:01 00:41
77 355 Katherine BECHER 02:11 00:18 00:04 01:10 00:31
78 522 TEAM The 79 ers 02:11 00:20 00:04 01:11 00:32
79 471 Connor NICHOLS 02:12 00:22 00:03 01:02 00:37
80 490 Matthew SMITH 02:12 00:23 00:03 01:04 00:33
81 368 Sophie DAVIES 02:13 00:19 00:04 01:03 00:41
82 453 Samuel LARKIN 02:13 00:23 00:03 01:09 00:30
83 413 Paul BARNETT 02:14 00:18 00:03 00:59 00:48
84 462 Luke MCKAY-SMITH 02:16 00:19 00:04 01:06 00:38
85 474 Thomas PATE 02:19 00:23 00:03 01:09 00:37
86 447 Cash HUNT 02:19 00:18 00:04 01:05 00:42
87 428 Alexandra DEAN 02:19 00:16 00:04 01:07 00:40
88 386 Michelle LANE 02:21 00:21 00:04 01:05 00:44
89 302 Connor BACON 02:21 00:22 00:03 01:14 00:33
90 399 Helen RUSSELL 02:21 00:17 00:04 01:06 00:47
91 443 Tom HEWSON-HAWORTH 02:21 00:22 00:03 01:09 00:41
92 364 Gwen CLERC 02:22 00:22 00:04 01:04 00:43
93 377 Hannah GREGORY 02:23 00:22 00:04 01:05 00:40
94 395 Clare PALMER 02:23 00:22 00:04 01:05 00:40
95 431 Morten Schei ERIKSEN 02:24 00:23 00:03 01:10 00:38
96 444 Jack HOLMES 02:25 00:20 00:04 01:11 00:40
97 400 Tabitha SHAW 02:25 00:23 00:05 01:07 00:44
98 405 Rebekah THOMAS 02:26 00:22 00:04 01:09 00:45
99 450 Philip JEYES 02:28 00:18 00:04 01:03 00:56
100 452 Arek KONARSKI 02:28 00:27 00:04 01:07 00:42
101 439 Mathieu GILLIN 02:30 00:22 00:03 01:12 00:43
102 411 Alice ALLFREY 02:30 00:22 00:04 01:14 00:43
103 401 Kye SILVER 02:30 00:18 00:03 01:16 00:38
104 353 Helen BAILEY 02:30 00:22 00:03 01:16 00:38
105 374 Victoria FLETCHER 02:30 00:19 00:04 01:16 00:38
106 380 Christine HARRIS 02:30 00:22 00:05 01:10 00:47
107 407 Karley WELLS 02:31 00:22 00:04 01:08 00:46
108 391 Donna MILLER 02:33 00:23 00:04 01:14 00:43
109 366 Jenny CROWDER 02:33 00:18 00:05 01:15 00:48
110 348 Neil WALLIS 02:34 00:36 00:05 00:59 00:44
111 487 Lee SIMMONS 02:34 00:21 00:04 01:16 00:43
112 461 Grant MCGILL 02:37 00:24 00:05 01:12 00:48
113 410 Lucy WILKINS 02:37 00:26 00:03 01:14 00:45
114 392 Eileen MORROW 02:41 00:18 00:04 01:24 00:48
115 402 Jo SMITH 02:42 00:19 00:04 01:28 00:42
116 403 Holly SOMERCLOUD 02:48 00:33 00:04 01:15 00:45
117 459 Jon MASTERS 02:49 00:27 00:04 01:12 00:53
118 396 Kelly-Anne PARSONS 03:08 00:27 00:04 01:35 00:52
119 378 Sarah GRIMSTEAD 03:08 00:27 00:05 01:35 00:52
120 371 Barbara FARMER 03:18 00:29 00:05 01:35 01:01
121 496 Charles THOMAS 03:21 00:17 00:03 01:34 01:22
122 383 Dominique HOPES 03:42 00:29 00:04 02:03 00:57
123 352 Sophie ARKELL 03:48 00:31 00:05 01:55 01:03
120 Anthony KOUPPARIS 00:05 01:01 00:58
454 Michael LARKIN 01:48 01:10
446 Gareth HOWELLS 00:18 00:03 00:54
Pos Race No Name Time Swim Hero of the hill Bike Run

Sprint results

Pos Race No Name Time Swim Hero of the hill Bike Run
1 498 James THORNTON 1:23:40.1 0:14:37.8 0:02:15.3 0:40:36.9 0:24:06.6
2 520 TEAM Last Minute Entry 1:25:39.7 0:16:11.3 0:02:51.1 0:42:32.6 0:22:28.2
3 521 TEAM Lady & The Champ 1:32:29.1 0:16:32.7 0:03:24.3 0:43:31.2 0:27:09.3
4 449 Oscar JARRETT 1:33:38.9 0:15:14.5 0:02:44.5 0:43:17.2 0:27:22.1
5 440 Tom GOSSAGE 1:33:45.9 0:16:31.5 0:02:55.1 0:43:40.0 0:26:14.9
6 475 Bob PEARCE 1:34:56.0 0:14:33.2 0:02:52.5 0:46:37.6 0:28:18.7
7 493 Phil STRAHAN 1:35:56.1 0:14:38.5 0:02:38.7 0:48:19.9 0:26:36.3
8 389 Grace LONGDEN 1:37:42.2 0:17:23.2 0:03:13.4 0:45:21.2 0:28:27.9
9 464 Kyran MCMANUS 1:38:19.0 0:15:41.9 0:02:51.9 0:48:12.7 0:27:11.9
10 480 James RISTE 1:40:16.7 0:17:35.9 0:03:08.9 0:47:44.9 0:28:55.3
11 479 Neil RICHARDSON 1:41:26.2 0:15:29.0 0:02:56.9 0:46:01.3 0:31:17.5
12 491 Daniel STEPHENS 1:41:27.5 0:19:31.7 0:03:01.0 0:43:12.3 0:32:26.1
13 492 Nicolaas STEYNBERG 1:41:43.9 0:16:55.9 0:02:53.7 0:46:39.2 0:32:04.6
14 406 Caro WEDGWOOD 1:42:06.6 0:16:27.9 0:03:19.7 0:49:43.3 0:29:56.3
15 357 Matilde BLAGDEN 1:43:40.3 0:14:21.9 0:02:49.4 0:52:12.3 0:31:36.8
16 463 Daniel MCKAY-SMITH 1:44:05.2 0:16:58.7 0:03:21.7 0:49:03.3 0:30:38.6
17 215 Daniel VOYCE 1:45:20.8 0:20:11.0 0:02:48.6 0:49:03.1 0:27:59.2
18 448 Christopher HUNTER 1:46:05.7 0:17:53.6 0:02:58.1 0:48:58.2 0:31:43.7
19 488 John SIMPSON 1:46:11.0 0:20:34.6 0:03:03.0 0:48:34.6 0:30:04.0
20 429 Luke DENNO 1:46:39.6 0:15:29.0 0:03:10.2 0:52:38.6 0:30:57.9
21 346 Richard BURDITT 1:47:27.4 0:16:06.2 0:03:38.8 0:52:24.6 0:31:13.3
22 412 Dan BARNARD 1:47:36.9 0:19:14.1 0:02:59.0 0:52:49.3 0:28:03.0
23 414 James BEACH 1:48:22.8 0:17:32.3 0:04:01.6 0:51:29.1 0:33:19.8
24 472 James OVERTON 1:49:18.0 0:16:40.5 0:02:49.0 0:52:51.8 0:31:19.7
25 469 Martin MURES 1:49:24.7 0:18:23.6 0:02:59.8 0:52:41.7 0:30:50.5
26 465 Tim MEDD 1:49:48.6 0:19:55.8 0:03:03.3 0:47:12.4 0:31:52.5
27 500 Casey TRAVANTI 1:49:54.2 0:21:51.2 0:03:05.2 0:49:59.2 0:31:29.6
28 495 Andrew THOMAS 1:49:57.6 0:15:07.0 0:02:58.8 0:57:08.2 0:30:25.5
29 420 James CANTON 1:50:15.4 0:17:19.4 0:03:31.7 0:50:22.1 0:34:35.3
30 477 Tom PRINCE 1:50:28.3 0:16:13.5 0:03:24.7 0:53:23.6 0:33:28.4
31 393 Georgia NEWELL 1:50:34.5 0:18:38.5 0:03:20.3 0:51:09.6 0:31:18.6
32 404 Sarah STEYNBERG 1:50:57.2 0:18:33.8 0:02:57.8 0:53:17.2 0:31:35.0
33 397 Ann PEARCE 1:51:50.7 0:18:43.3 0:03:55.0 0:54:15.8 0:31:46.3
34 497 Tudor THOMAS 1:52:06.4 0:18:42.1 0:03:10.3 0:49:27.2 0:34:54.5
35 442 Sam HAWKEN 1:52:07.8 0:16:10.0 0:03:33.8 0:55:12.6 0:32:30.2
36 347 Ben WALKER 1:52:40.6 0:20:49.8 0:03:20.2 0:51:23.1 0:33:05.6
37 476 Barney PICTON 1:52:52.6 0:16:57.9 0:02:48.7 0:55:09.6 0:31:05.5
38 433 Jacob FISHER 1:53:00.7 0:15:36.1 0:03:04.2 0:54:40.2 0:34:23.6
39 436 Tom FRENCH 1:54:36.2 0:17:15.1 0:03:06.1 0:55:24.0 0:33:18.3
40 351 Rachael ALEXANDER 1:54:37.6 0:19:55.7 0:03:44.8 0:52:09.5 0:34:30.0
41 416 Nick BILBY 1:55:08.1 0:23:37.6 0:03:10.5 0:53:22.8 0:30:27.3
42 116 Simon JONES 1:55:08.1 0:16:56.6 0:03:16.8 0:52:20.2 0:36:50.2
43 460 Michael MCCANN 1:55:20.1 0:22:03.3 0:03:59.8 0:51:56.3 0:33:39.9
44 432 Kristian EVELY 1:55:28.1 0:20:56.9 0:03:46.9 0:51:06.6 0:33:38.8
45 385 Harriet KRARUP 1:56:26.7 0:18:53.5 0:03:12.2 0:58:35.9 0:31:42.2
46 382 Jessica HILL 1:56:45.6 0:14:43.5 0:03:19.0 1:01:40.5 0:33:37.7
47 478 Edward REECE 1:56:46.4 0:18:24.8 0:03:30.1 0:58:49.7 0:30:26.5
48 367 Hazel DAVIES 1:57:42.9 0:20:30.6 0:03:09.9 0:56:17.4 0:34:14.9
49 434 Robert FRANCE 1:57:54.7 0:21:20.7 0:03:29.5 0:55:19.1 0:35:15.7
50 30 Georgia HUSSEY 1:58:35.2 0:17:42.6 0:03:12.2 0:59:27.3 0:34:31.9
51 486 Jon SHEELEY 1:59:35.5 0:21:56.4 0:03:42.9 0:53:58.9 0:31:27.3
52 356 Naomi BINDING 2:00:14.8 0:19:41.6 0:03:28.1 0:58:38.1 0:32:57.3
53 451 Samuel KING 2:01:20.0 0:30:46.8 0:03:21.4 0:49:48.3 0:31:45.6
54 360 Caroline CHANIDES 2:01:20.0 0:18:18.7 0:03:46.6 0:58:13.1 0:37:30.5
55 376 Natalie GIBSON 2:01:21.1 0:17:02.4 0:03:20.4 0:58:38.7 0:37:41.7
56 373 Josey FIELD 2:01:43.5 0:18:12.5 0:03:35.7 0:57:39.3 0:37:10.5
57 354 Alice BAILEY-CLARK 2:02:18.1 0:18:44.8 0:03:04.2 1:00:38.1 0:33:05.9
58 455 Tim LEWINGTON 2:02:20.9 0:16:56.5 0:03:24.3 0:52:06.5 0:46:28.5
59 361 Phoebe CHARNLEY 2:03:08.5 0:18:25.5 0:04:23.5 0:59:48.1 0:35:42.9
60 398 Stacey ROBERTS 2:03:14.0 0:21:36.0 0:03:38.0 0:56:34.9 0:36:35.0
61 384 Catriona HUNTER 2:03:29.8 0:26:18.5 0:03:35.0 0:57:01.6 0:33:13.3
62 408 Susan WENSLEY 2:03:49.1 0:21:02.7 0:03:44.2 0:58:38.2 0:36:31.2
63 456 Scott MACLEOD 2:03:52.1 0:19:10.0 0:03:27.9 1:01:25.9 0:34:51.7
64 425 Sabrina DAVEY 2:04:09.6 0:20:00.6 0:03:34.2 1:01:45.3 0:34:31.9
65 489 Richard SMITH 2:05:11.3 0:20:03.9 0:03:42.9 0:55:54.0 0:37:02.6
66 424 Alexandro DA SILVA OHANLON 2:05:34.9 0:19:30.5 0:03:27.5 1:04:11.2 0:32:26.0
67 467 Christopher MITCHELL 2:05:45.6 0:18:13.2 0:03:36.8 0:56:17.2 0:41:27.4
68 468 Nick MUGE 2:07:10.6 0:21:20.6 0:04:01.7 1:03:14.2 0:33:10.9
69 435 Tom FRANCIS 2:07:46.1 0:19:01.3 0:03:38.1 1:03:02.9 0:38:11.3
70 458 Andrew MARSH 2:08:03.4 0:17:44.2 0:03:30.4 1:02:16.6 0:39:49.0
71 363 Natasha CLARKE 2:08:27.9 0:20:09.3 0:04:01.7 1:01:00.5 0:37:08.4
72 375 Catherine GAMBLIN 2:09:06.0 0:20:57.3 0:04:19.6 1:02:14.7 0:36:39.9
73 381 Emily HEDGER 2:09:13.9 0:19:35.3 0:03:42.4 0:59:06.5 0:41:52.1
74 430 Nick DUNDERDALE 2:10:15.8 0:20:44.3 0:05:04.0 1:00:31.2 0:40:59.6
75 427 Paul DAVIES 2:10:58.2 0:17:56.8 0:03:50.8 1:01:50.7 0:41:26.7
76 341 Eleanor GRIFFIN 2:11:19.1 0:19:12.6 0:03:28.6 1:01:14.6 0:41:06.5
77 355 Katherine BECHER 2:11:20.0 0:18:21.6 0:04:26.4 1:10:18.6 0:31:59.3
78 522 TEAM The 79 ers 2:11:33.6 0:20:31.8 0:04:26.5 1:11:05.9 0:32:26.7
79 471 Connor NICHOLS 2:12:26.1 0:22:13.4 0:03:44.0 1:02:10.7 0:37:37.0
80 490 Matthew SMITH 2:12:36.5 0:23:43.9 0:03:46.3 1:04:25.7 0:33:42.2
81 368 Sophie DAVIES 2:13:20.9 0:19:04.1 0:04:04.7 1:03:33.3 0:41:29.3
82 453 Samuel LARKIN 2:13:40.7 0:23:16.9 0:03:24.1 1:09:52.7 0:30:27.4
83 413 Paul BARNETT 2:14:49.4 0:18:45.0 0:03:20.7 0:59:14.6 0:48:38.3
84 462 Luke MCKAY-SMITH 2:16:04.3 0:19:02.7 0:04:16.2 1:06:22.0 0:38:28.7
85 474 Thomas PATE 2:19:08.1 0:23:08.8 0:03:57.3 1:09:01.3 0:37:22.4
86 447 Cash HUNT 2:19:48.7 0:18:03.4 0:04:07.9 1:05:05.0 0:42:01.3
87 428 Alexandra DEAN 2:19:48.8 0:16:22.3 0:04:05.5 1:07:49.1 0:40:40.1
88 386 Michelle LANE 2:21:07.2 0:21:12.0 0:04:25.3 1:05:17.1 0:44:51.7
89 302 Connor BACON 2:21:11.0 0:22:31.9 0:03:54.7 1:14:22.2 0:33:35.1
90 399 Helen RUSSELL 2:21:35.3 0:17:24.3 0:04:08.4 1:06:49.4 0:47:00.3
91 443 Tom HEWSON-HAWORTH 2:21:37.7 0:22:05.0 0:03:23.3 1:09:28.4 0:41:43.5
92 364 Gwen CLERC 2:22:22.6 0:22:10.5 0:04:21.1 1:04:48.8 0:43:57.3
93 377 Hannah GREGORY 2:23:28.8 0:22:47.4 0:04:46.5 1:05:40.5 0:40:25.6
94 395 Clare PALMER 2:23:32.3 0:22:58.0 0:04:35.6 1:05:42.9 0:40:28.4
95 431 Morten Schei ERIKSEN 2:24:32.3 0:23:48.2 0:03:45.6 1:10:49.4 0:38:38.5
96 444 Jack HOLMES 2:25:02.7 0:20:16.7 0:04:52.3 1:11:09.2 0:40:00.3
97 400 Tabitha SHAW 2:25:23.3 0:23:02.6 0:05:15.5 1:07:58.6 0:44:41.1
98 405 Rebekah THOMAS 2:26:58.4 0:22:18.2 0:04:24.7 1:09:30.1 0:45:19.4
99 450 Philip JEYES 2:28:10.0 0:18:39.6 0:04:41.7 1:03:24.0 0:56:05.1
100 452 Arek KONARSKI 2:28:12.3 0:27:23.0 0:04:21.7 1:07:34.4 0:42:47.0
101 439 Mathieu GILLIN 2:30:16.2 0:22:51.1 0:03:32.2 1:12:03.8 0:43:55.0
102 411 Alice ALLFREY 2:30:17.5 0:22:31.1 0:04:08.8 1:14:58.7 0:43:53.8
103 401 Kye SILVER 2:30:41.6 0:18:34.2 0:03:13.3 1:16:51.3 0:38:30.7
104 353 Helen BAILEY 2:30:41.7 0:22:02.5 0:03:43.1 1:16:19.9 0:38:30.7
105 374 Victoria FLETCHER 2:30:42.3 0:19:21.7 0:04:15.8 1:16:50.3 0:38:30.7
106 380 Christine HARRIS 2:30:43.5 0:22:14.5 0:05:23.8 1:10:01.8 0:47:15.5
107 407 Karley WELLS 2:31:19.4 0:22:41.2 0:04:42.9 1:08:45.4 0:46:08.6
108 391 Donna MILLER 2:33:24.0 0:23:53.9 0:04:41.4 1:14:02.7 0:43:48.8
109 366 Jenny CROWDER 2:33:38.8 0:18:51.2 0:05:01.0 1:15:46.4 0:48:18.7
110 348 Neil WALLIS 2:34:02.1 0:36:54.2 0:05:07.4 0:59:47.2 0:44:23.4
111 487 Lee SIMMONS 2:34:22.1 0:21:42.8 0:04:41.3 1:16:15.4 0:43:53.9
112 461 Grant MCGILL 2:37:25.9 0:24:05.4 0:05:45.3 1:12:03.9 0:48:56.2
113 410 Lucy WILKINS 2:37:44.2 0:26:33.5 0:03:48.8 1:14:31.3 0:45:46.9
114 392 Eileen MORROW 2:41:26.0 0:18:42.7 0:04:34.6 1:24:05.6 0:48:35.6
115 402 Jo SMITH 2:42:06.6 0:19:07.5 0:04:09.5 1:28:18.3 0:42:42.6
116 403 Holly SOMERCLOUD 2:48:18.6 0:33:24.2 0:04:46.7 1:15:33.6 0:45:36.6
117 459 Jon MASTERS 2:49:21.4 0:27:21.4 0:04:41.9 1:12:53.1 0:53:34.3
118 396 Kelly-Anne PARSONS 3:08:54.6 0:27:22.4 0:04:26.4 1:35:17.4 0:52:31.7
119 378 Sarah GRIMSTEAD 3:08:54.7 0:27:18.3 0:05:04.2 1:35:23.3 0:52:25.5
120 371 Barbara FARMER 3:18:59.1 0:29:49.0 0:05:34.7 1:35:14.9 1:01:56.1
121 496 Charles THOMAS 3:21:40.0 0:17:01.4 0:03:43.1 1:34:32.6 1:22:23.7
122 383 Dominique HOPES 3:42:46.0 0:29:39.3 0:04:47.3 2:03:34.0 0:57:22.8
123 352 Sophie ARKELL 3:48:44.7 0:31:50.9 0:05:30.5 1:55:53.3 1:03:20.3
120 Anthony KOUPPARIS DNF 0:05:58.0 1:01:24.0 0:58:52.0
454 Michael LARKIN DNF 1:48:29.5 1:10:14.9
446 Gareth HOWELLS QRY 0:18:33.1 0:03:29.2 0:54:13.2
Pos Race No Name Time Swim Hero of the hill Bike Run
Our most asked questions for supports at the Croyde Ocean Triathlon
Our most frequently asked questions for athletes taking part in the Croyde Ocean Triathlon
calling all fundraisers

Calling all fundraisers!

We are all about giving back and sharing out the love…calling all fundraisers
Plastic free north devon

Environmental focus

Since 2019, we have focused on reducing the carbon footprint of the event.
18.5km bike ride
750m ocean swim
5.5km off-road trail run
1.5km ocean swim
37km road bike course
12km off road run

Subscribe to our newsletter and get all the latest news and updates about the Croyde Ocean Triathlon.

You will be sent a confirmation email, please check your junk if you haven't received it.